Page Created: 2005 February 21 Page Last Updated: 2011 March 14 Welcome to Starlight Cascade Observatory 2010 Meteor Showers! Near Yarker, Ontario, Canada. (44.22.39 N 76.45.47 W 155M Elevation) | Meteor Showers
How many times as a child, did we hear " Quick make a wish, there goes a falling star?"
Many children today are told the same fable line, but as children, did we ever wonder wha
t these falling stars really were?
These "falling stars" that streaked across the sky are known as Meteors. Meteors are small
particles, which originated from debris and dust from Comets, are normally no larger than
a grain of sand, that once they enter our atmosphere, at speeds of up to 70 kilometres pe
r second, can produce a streak of light across the sky. These meteors become visible to th
e naked eye at an altitude of about 100 kilometres. Most of these small particles will eva
porate from the effects of heat before they reach the earth, but for some larger particles
that make it to the earth and land, they are known as meteorites.
|
Shower Activity Maximum Radiant V r ZHR IMO
Period Date km/s Code
h m °
Antihelion Source Dec 10-Sep 10 n/a Various 30 3.0 4 ANT
Quadrantids Dec 28-Jan 12 Jan 04 15 20 +49 41 2.1 120 QUA
alpha-Centaurids Jan 28-Feb 21 Feb 08 14 00 -59 56 2.0 6 ACE
gamma-Normids Feb 25-Mar 22 Mar 15 15 56 -50 56 2.4 6 GNO
Lyrids Apr 16-Apr 25 Apr 22 18 04 +34 49 2.1 18 LYR
pi-Puppids Apr 15-Apr 28 Apr 24 07 20 -45 18 2.0 var. PPU
eta-Aquarids Apr 19-May 28 May 06 22 32 -01 66 2.4 70 ETA
eta-Lyrids May 03-May 14 May 09 19 08 +44 43 3.0 3 ELY
June Bootids Jun 22-Jul 02 Jun 27 14 56 +48 18 2.2 var. JBO
Piscis Austrinids Jul 15-Aug 10 Jul 28 22 44 -30 35 3.2 5 PAU
Southern delta-Aquarids Jul 12-Aug 23 Jul 30 22 40 -16 41 3.2 16 SDA
alpha-Capricornids Jul 03-Aug 15 Jul 30 20 28 -10 23 2.5 5 CAP
Perseids Jul 17-Aug 24 Aug 13 03 12 +58 59 2.2 100 PER
kappa-Cygnids Aug 03-Aug 25 Aug 18 19 04 +59 25 3.0 3 KCG
alpha-Aurigids Aug 25-Sep 10 Sep 01 06 12 +39 67 2.5 6 AUR
Sep. epsilon-Perseids Sep 05-Sep 21 Sep 10 03 12 +47 66 3.0 5 SPE
Draconids Oct 06-Oct 10 Oct 08 17 28 +54 20 2.6 var. DRA
Southern Taurids Sep 10-Nov 20 Oct 10 02 08 +09 27 2.3 5 STA
delta-Aurigids Oct 10-Oct 18 Oct 12 05 36 +44 67 3.0 2 DAU
epsilon-Geminids Oct 14-Oct 27 Oct 18 06 48 +27 70 3.0 3 EGE
Orionids Oct 02-Nov 07 Oct 21 06 20 +16 66 2.5 25 ORI
Leo Minorids Oct 19-Oct 27 Oct 24 10 44 +38 62 3.0 2 LMI
Northern Taurids Oct 20-Dec 10 Nov 12 03 52 +22 29 2.3 5 NTA
Leonids Nov 06-Nov 30 Nov 18 10 08 +22 71 2.5 20 LEO
alpha-Monocerotids Nov 15-Nov 25 Nov 22 07 48 +01 65 2.4 var. AMO
Phoenicids Nov 28-Dec 09 Dec 06 01 12 -53 18 2.8 var. PHO
Puppid-Velids Dec 01-Dec 15 Dec 07 08 12 -45 40 2.9 10 PUP
Monocerotids Nov 27-Dec 17 Dec 09 06 40 +08 42 3.0 2 MON
sigma-Hydrids Dec 03-Dec 15 Dec 12 08 28 +02 58 3.0 3 HYD
Geminids Dec 04-Dec 17 Dec 14 07 28 +33 35 2.6 120 GEM
Coma Berenicids Dec 12-Jan 23 Dec 16 11 40 +18 65 3.0 3 COM
December Leo Minorids Dec 05-Feb 04 Dec 20 10 44 +30 64 3.0 5 DLM
Ursids Dec 17-Dec 26 Dec 23 14 28 +76 33 3.0 10 URS
|
| Doug Welch's setup at McMaster for the All Sky Camera | http://amateurastronomy.org |
| Waiting for Bolides - The Sandia Labs All-Sky Camera Network | http://www.casca.ca/ecass/issues/fall2000/features/allsky/allsky.html |
| Studies at Majden Observatory (AMS)- Ed Majden-Courtenay BC | http://www.amsmeteors.org/spectra/majdenobs.htmlMeteor |
| Ed Majden's Home Page | http://members.shaw.ca/epmajden/ |
| SPMN- Spanish Photographic Meteor Network | http://www.spmn.uji.es/ENG/present3.html |
| MIAC / CCMI Links to other sites | http://miac.uqac.ca/MIAC/links.htm |
| Once you have spotted a fireball by eye or on tape fill out the form below and send in-help with the research of fireballs, and possible landing of meteorites | |
MIAC Fireball Reporting Form-for Canadian Fireball Reports |
http://dsaing.uqac.uquebec.ca/~mhiggins/MIAC/fireball.htm |