Weather station

This is the data from our weather station located current in our vegetable beds out back.
The station is approx 2m above ground in a grassy/earthen area, well area from the house and greenhouse
We have great confidence in the accuracy of the temperatures as we have compared them against other references including alcohol thermometers, other electronic thermometers and frost on the ground itself 🙂

This displays the number of nonfrost growing days in any given season.

This year light frost growing days were a little above (147 days) average (143 days), while this years heavy frost growing days (155 days) were below average (164 days).

A formatted PDF is available:
frostgrowanalysis 2003-2022

StarlightCascade Gardens & Observatory Weather Station
Yarker Ontario Canada
LIGHT FROST (-1C) HEAVY FROST (-3C)
Year #days #weeks Year #days #weeks
2003 Apr30-Oct23 176 25 2003 Apr24-Nov08 198 28
2004 May08-Oct11 156 22 2004 Apr16-Nov03 201 29
2005 May17-Oct20 156 22 2005 Mar13-Oct21 222 32
2006 no data no data 2006 no data no data
2007 May18-Oct12 147 21 2007 May13-Oct13 153 22
2008 May06-Oct06 154 22 2008 Apr30-Oct07 160 23
2009 May13-Sep19 129 18 2009 Apr17-Oct12 179 26
2010 Jun13-Oct10 119 17 2010 Jun11-Nov01 143 20
2011 Apr22-Sep17 149 21 2011 Apr22-Oct06 167 24
2012 Apr30-Oct08 162 23 2012 Apr30-Oct12 165 24
2013 May14-Sep16 125 18 2013 May14-Oct29 168 24
2014 May18-Sep19 124 18 2014 Apr25-Sep19 147 21
2015 May23-Oct10 140 20 2015 May23-Oct17 147 21
2016 May18-Sep25 130 19 2016 May10-Sep25 138 20
2017 May11-Oct01 143 20 2017 May10-Oct17 160 23
2018 May12-Oct05 146 21 2018 Apr23-Oct14 174 25
2019 Apr29-Oct05 159 23 2019 Apr29-Oct05 159 23
2020 Jun01-Sep15 107 15 2020 May14-Sep19 128 18
2021 May31-Oct19 141 20 2021 May30-Oct22 145 21
2022 May05-Oct03 147 21 2022 May01-Oct03 155 22

min 107 15 min 128 18
average 143 20 average 164 23
median 146 21 median 160 23
max 176 25 max 222 32
stddev 17 2 stddev 23 3

Last Updated 2022October07
All data comes from our weather station located just outside Yarker Ontario Canada
http://starlightcascade.ca/weather/
https://www.wunderground.com/personal-weather-station/dashboard?ID=IONTARIO51
https://www.pwsweather.com/obs/YARKER1.html