Well.. these are the final stats. After 4 weeks of hanging to dry in the ventilated garage, the tops and bottoms were cut off, weighed and measured and then stored away in paper bags in the cold room.
This years summary stats are:
harvested total average
# bulbs weight(g) weight(g)
total bulbs 1007
min 5 65 11
average 21 581 27
max 55 2529 54
last year summary stats were:
total bulbs 1320
min 4 116 15
average 18 669 35
max 59 3705 103
harvested total average
Name # bulbs weight(g) weight(g)
Roja (2019 fa) 31 1668 54
northumberland 18 872 48
mennonite 54 2529 47
Armenian(2015) 18 825 46
newfoundland (2019) 25 1091 44
northern quebec 11 478 43
Rosewood(2015) 27 1101 41
Fishlake Ted F30 33 1327 40
italian purple (2019 perth) 27 977 36
russian red 22 781 36
Koji (2019) 12 386 32
Sicilian Gold(2016) 17 543 32
yugo red (2018) 12 380 32
Kostyns Red Russian 6 186 31
crème de la rasa 2019 16 482 30
lakota 16 481 30
wild garlic 18 534 30
Saltspring Select(2016) 12 354 30
Hungarian(2015) 55 1598 29
Marino(2016) 24 671 28
Fishlake Ted F3 39 1064 27
Fishlake Ted F40 42 1090 26
railway creek (2019) 27 688 25
artichoke formidable 22 532 24
italian lorenz 13 299 23
silverskin40 22 499 23
Fishlake Ted F21 22 488 22
transylvanian 11 241 22
inchelium 23 503 22
polish jenn 16 348 22
spicy korean 25 529 21
lucian sicilian 14 292 21
spanish antihelion(2015) 29 603 21
german red 11 218 20
ttv5 10 194 19
Georgian (2018) 10 191 19
Fishlake Ted F1(2015) 24 454 19
Wettergren(2016) 10 187 19
purple glazer 23 419 18
italian sicilian (2018) 11 193 18
F3V 18 311 17
genki 23 385 17
Chesnock 12 197 16
german white 12 185 15
red rezan 18 244 14
garden 3 unknown 6 81 14
Fishlake Ted F23 36 474 13
port au george (2019) 5 65 13
Fishlake Ted F7 19 215 11
total 1007 28453
min 5 65 11
average 21 581 27
max 55 2529 54